Fact Book Table
NUMBER OF ROOMS AND NET ASSIGNABLE AREA
OF AVAILABLE SPECIAL LABORATORY SPACE, FALL 1999
TABLE XI-5

                          NUMBER OF      STUDENT   NET ASSIGNABLE
BUILDING                        LAB     STATIONS      SQUARE FEET

Special Class Laboratory

  Barnard                         1           18              524
  Belk Gymnasium                  6           79            2,756
  Cameron                         3           27              982
  Colvard                        12          121            4,213
  Denny                           1           18              305
  Fretwell                       11          202            7,281
  Friday                          5          149            5,277
  Kennedy                         7          119            3,748
  McEniry                         6           83            2,470
  McMillan Greenhouse             1           54              904
  Physical Sciences              11          193            9,120
  Rowe                            8          105            5,038
  Smith                          14          236            9,997
  Smith Addition                  4           56            2,613
  Storrs Architecture             4           58            4,959
  Winningham                      4           88            2,047

     TOTAL                       98        1,606           62,234


Non-Class Laboratory

  Barnard                         1            4              163
  Cameron                        72          219           24,588
  Colvard                        60          109            5,979
  Denny                           1            3              151
  Fretwell                        3           24              929
  Friday                          3            7              423
  Garinger                        1            2               73
  Kennedy                         8           30            2,838
  Macy                            1            1               43
  McEniry                        44          136           11,018
  McMillan Greenhouse             1            5              861
  Physical Sciences              39          124           23,067
  Rowe                           15           53            1,741
  Smith                           4           27            2,108
  Storrs Architecture            19          196            7,240
  Winningham                      3            5              315

     TOTAL                      275          945           81,537


GRAND TOTAL                     373        2,551          143,771



Source:  Facilities Inventory Report of the North Carolina State Commission on
              Higher Education Facilities.