Fact Book Table I-1
FALL SEMESTER ENROLLMENTS BY CLASS, 1993-99
HEADCOUNT AND FULL-TIME EQUIVALENT
TABLE I-1
HEADCOUNT
CLASSIFICATION 1993 1994 1995 1996 1997 1998 1999
Undergraduate
Entering Freshmen 1,730 1,587 1,686 1,719 1,955 2,179 2,122
Other Freshmen 549 555 1,320 1,217 1,230 1,366 1,368
Subtotal 2,279 2,142 3,006 2,936 3,185 3,545 3,490
Sophomore 2,327 2,269 2,714 2,511 2,679 2,820 3,001
Junior 3,961 3,770 2,980 2,963 3,056 2,971 3,048
Senior 3,934 4,147 3,742 3,810 3,761 3,777 3,662
Special 715 644 765 927 1,061 970 955
Undergraduate Total 13,216 12,972 13,207 13,147 13,742 14,083 14,156
Graduate
Masters 1,877 1,886 1,971 1,999 2,011 1,960 1,965
Doctorate - 22 36 62 82 119 160
CAS 16 15 5 3 1 0 0
Graduate Certificate - 9 17 20 26 25
Post-Baccalaureate 536 618 667 567 514 482 538
Graduate Total 2,429 2,541 2,688 2,648 2,628 2,587 2,688
GRAND TOTAL 15,645 15,513 15,895 15,795 16,370 16,670 16,844
% Increase by Year 1.8 - 0.8 2.5 - 0.6 3.6 1.8 1.0
FULL-TIME EQUIVALENT
CLASSIFICATION 1993 1994 1995 1996 1997 1998 1999
Undergraduate
Entering Freshmen 1,717 1,573 1,678 1,706 1,935 2,159 2,103
Other Freshmen 499 511 1,239 1,128 1,143 1,275 1,274
Subtotal 2,216 2,084 2,917 2,834 3,078 3,434 3,377
Sophomore 2,180 2,139 2,522 2,341 2,442 2,593 2,778
Junior 3,552 3,340 2,630 2,624 2,706 2,630 2,686
Senior 3,295 3,455 3,103 3,164 3,106 3,134 3,014
Special 340 294 351 394 437 408 378
Undergraduate Total 11,583 11,312 11,523 11,357 11,769 12,199 12,233
Graduate
Masters 1,277 1,261 1,365 1,431 1,436 1,427 1,431
Doctorate - 17 26 47 65 88 125
CAS 9 8 3 2 1 0 0
Graduate Certificate - 5 10 11 15 16
Post-Baccalaureate 306 364 387 326 300 286 317
Graduate Total 1,592 1,650 1,786 1,816 1,813 1,816 1,889
GRAND TOTAL 13,175 12,962 13,309 13,173 13,582 14,015 14,122
% Increase by Year 1.1 - 1.6 2.7 - 1.0 3.1 3.2 0.8
Source: Computerized data and information from Institutional Research Office files.