Fact Book Table I-1
SPRING SEMESTER ENROLLMENTS BY CLASS, 1994-2000
HEADCOUNT AND FULL-TIME EQUIVALENT
TABLE I-1
HEADCOUNT
CLASSIFICATION 1994 1995 1996 1997 1998 1999 2000
Undergraduate
Entering Freshmen 50 63 57 80 75 98 111
Other Freshmen 1,838 1,616 1,987 1,972 2,243 2,478 2,386
Subtotal 1,888 1,679 2,044 2,052 2,318 2,576 2,497
Sophomore 2,123 2,219 2,462 2,540 2,555 2,884 2,880
Junior 3,700 3,655 3,041 2,974 3,063 2,982 3,079
Senior 4,048 4,144 3,976 3,998 3,895 3,897 3,824
Special 652 616 764 963 962 937 862
Undergraduate Total 12,411 12,313 12,287 12,527 12,793 13,276 13,142
Graduate
Masters 1,813 1,802 1,834 1,893 1,899 1,878 1,855
Doctorate 9 25 29 55 77 128 163
CAS 11 6 4 2 0 0 0
Graduate Certificate 6 13 17 30 27
Post-Baccalaureate 534 660 528 486 479 464 539
Graduate Total 2,367 2,493 2,401 2,449 2,472 2,500 2,584
GRAND TOTAL 14,778 14,806 14,688 14,976 15,265 15,776 15,726
% Increase by Year - 0.8 2.0 1.9 3.3 - 0.3
FULL-TIME EQUIVALENT
CLASSIFICATION 1994 1995 1996 1997 1998 1999 2000
Undergraduate
Entering Freshmen 48 56 52 74 65 92 102
Other Freshmen 1,780 1,574 1,904 1,885 2,152 2,375 2,285
Subtotal 1,828 1,630 1,956 1,959 2,217 2,467 2,387
Sophomore 1,961 2,069 2,265 2,332 2,313 2,639 2,665
Junior 3,249 3,249 2,716 2,627 2,716 2,644 2,745
Senior 3,403 3,465 3,339 3,319 3,211 3,252 3,175
Special 311 277 331 387 399 385 344
Undergraduate Total 10,752 10,690 10,607 10,624 10,856 11,387 11,316
Graduate
Masters 1,201 1,188 1,266 1,336 1,346 1,337 1,363
Doctorate 7 18 23 42 59 94 127
CAS 6 3 2 1 0 0 0
Graduate Certificate 3 8 9 17 17
Post-Baccalaureate 309 393 297 278 271 268 318
Graduate Total 1,523 1,602 1,591 1,665 1,685 1,716 1,825
GRAND TOTAL 12,275 12,292 12,198 12,289 12,541 13,103 13,141
% Increase by Year - 2.1 4.5 0.3
Source: Information from Institutional Research Office files.