Fact Book Table VIII-3
FULL-TIME AND PART-TIME TEACHING FACULTY WITH FTE
OF FACULTY, BY COLLEGE AND DEPARTMENT, FALL 1998
TABLE VIII-3


                                                                           FTE
                                         FULL-      PART-              OF PART-       TOTAL  
COLLEGE AND DEPARTMENT                    TIME       TIME     TOTAL        TIME         FTE

College of Architecture                 23.00        2.00     25.00        0.75       23.75


College of Arts & Sciences             358.50*     221.00    579.50*     107.08      465.58

   Arts & Sciences                       4.00       16.00     20.00        4.75        8.75
   African-American/African Studies      4.00        4.00      8.00        2.25        6.25
   Art                                  17.00       13.00     30.00        9.06       26.06
   Biology                              25.00        5.00     30.00        1.50       26.50
   Chemistry                            19.00        8.00     27.00        3.92       22.92
   Communication Studies                11.00        9.00     20.00        3.25       14.25
   Criminal Justice                      9.00        6.00     15.00        1.75       10.75
   Dance & Theatre                      13.00       11.00     24.00        3.83       16.83
   English                              35.50*      40.00     75.50*      22.75       58.25
   Foreign Languages                    23.00       16.00     39.00       11.42       34.42
   Geography & Earth Sciences           21.00       10.00     31.00        4.75       25.75
   History                              16.00        6.00     22.00        2.75       18.75
   Mathematics                          44.00       22.00     66.00       11.32       55.32
   Music                                 9.00       16.00     25.00        7.88       16.88
   Philosophy                            9.00        3.00     12.00        2.50       11.50
   Physics                              11.00        7.00     18.00        3.75       14.75
   Political Science                    20.00        5.00     25.00        1.25       21.25
   Psychology                           30.00        6.00     36.00        1.50       31.50
   Religious Studies                    11.00        5.00     16.00        2.50       13.50
   Sociology, Ant. & Soc. Work          27.00       13.00     40.00        4.40       31.40


College of Business Administration      80.00       29.00    109.00       12.50       92.50

   Business Administration               1.00        0.00      1.00        0.00        1.00
   Accounting                           15.00        6.00     21.00        2.25       17.25
   Economics                            16.00        7.00     23.00        4.25       20.25
   Finance & Business Law               10.00        7.00     17.00        2.50       12.50
   Management                           17.00        4.00     21.00        1.25       18.25
   Information & Operations Managem     13.00        4.00     17.00        1.25       14.25
   Marketing                             8.00        1.00      9.00        1.00        9.00


College of Education                    68.50*      22.00     90.50*       8.00       76.50

   Education                             8.00        3.00     11.00        1.00        9.00
   Counseling, Spec. Ed., & Child D     25.00        8.00     33.00        2.25       27.25
   Educational Admin., Research, &      12.00        2.00     14.00        2.00       14.00
   Middle, Secondary, & K-12 Educat      9.50*       1.00     10.50*       0.50       10.00
   Reading & Elementary Education       14.00        8.00     22.00        2.25       16.25


College of Engineering                  83.00       23.00    106.00        9.95       92.95

   Civil Engineering                    13.00        4.00     17.00        1.20       14.20
   Computer Science                     17.00        7.00     24.00        5.00       22.00
   Electrical Engineering               16.00        5.00     21.00        1.50       17.50
   Engineering Technology               17.00        7.00     24.00        2.25       19.25
   School of Information Technology      2.00        0.00      2.00        0.00        2.00
   Mechanical Egr. & Egr. Science       18.00        0.00     18.00        0.00       18.00


College of Nursing & Health Prof        42.00       22.00     64.00        8.21       50.21

   Nursing                               4.00        0.00      4.00        0.00        4.00
   Adult Health Nursing                 12.00        6.00     18.00        2.41       14.41
   Family & Community Nursing           13.00       13.00     26.00        5.05       18.05
   Health Promotion & Kinesiology       13.00        3.00     16.00        0.75       13.75


Graduate School                          0.00        1.00      1.00        0.25        0.25

   Health Administration                 0.00        1.00      1.00        0.25        0.25


GRAND TOTAL                            655.00      320.00    975.00      146.74      801.74



*A full-time faculty member teaching half-time in English and half-time in
 Middle, Secondary, and K-12 Education has been counted as 0.50 in each.

Note:  All deans, assistant. and associate deans have been excluded from the above
          data.  Seven faculty members teaching Women's Studies with an FTE of 2.50,
          three teaching American Studies with an FTE of 1.00, one teaching Gerontology
          with an FTE of 0.25, and two teaching Interdisciplinary Honors with an FTE of
          0.25 have been added to the part-time totals in the College of A&S.  Also, three
          faculty members teaching Field Experiences with an FTE of 1.00 have been
          added to the part-time totals in the College of Education; however, none of the
          above totals have been included in any of the department totals.


Source:  Information from the Office of Academic Affairs.




  • Table of Contents