NUMBER OF STUDENT NET ASSIGNABLE
BUILDING LABS STATIONS SQUARE FEET
Special Class Laboratory
Atkins Addition 2 35 1,027
Cameron 1 4 157
Colvard 31 163 6,322
Fretwell 8 275 7,451
Friday 4 158 4,248
Kennedy 5 68 3,541
Macy 4 61 1,713
McEniry 8 107 3,772
McMillan Greenhouse 2 60 1,379
Physical Sciences 26 335 16,987
Rowe 19 115 4,917
Smith 18 274 10,634
Smith Addition 4 58 2,613
Storrs Architecture 8 145 7,770
Winningham 4 88 2,047
TOTAL 144 1,946 74,578
Non-Class Laboratory
Cameron 55 153 26,576
Colvard 38 91 3,995
Denny 1 1 98
Friday 2 16 461
Kennedy 2 6 289
McEniry 33 111 7,576
Physical Sciences 28 200 12,948
Smith 5 47 2,462
Winningham 1 1 112
TOTAL 165 626 54,517
GRAND TOTAL 309 2,572 129,095
Source: Facilities Inventory Report of the North Carolina State Commission
on Higher Education Facilities.