FULL-TIME TEACHING FACULTY BY
RANK, HIGHEST DEGREE, SEX, AND AGE
FALL, 1995
OTHER
PH.D. DOCTORATE MASTERS BACHELORS TOTAL
Professor 144 19 9 0 172
Associate Professor 155 16 27 1 199*
Assistant Professor 140 13 26 0 179
Lecturer 11 1 62 2 76
Total 450 49 124 3 626*
MALE FEMALE TOTAL
Professor 145 27 172
Associate Professor 153 47 200
Assistant Professor 94 85 179
Lecturer 24 52 76
Total 416 211 627
50 or UNDER
ABOVE 40-49 30-39 30 TOTAL
Professor 115 55 2 0 172
Associate Professor 90 88 22 0 200
Assistant Professor 25 62 88 4 179
Lecturer 24 32 17 3 76
Total 254 237 129 7 627
Note: All ages are as of December 31, 1995. All deans, associate, and assistant
deans have been excluded from the above data.
*One associate professor in the Department of Art presents outstanding
credentials but does not hold an earned degree.
Source: Information from the Office of Academic Affairs.