UNDERGRADUATE AND GRADUATE FULL-TIME AND PART-TIME
HEADCOUNT ENROLLMENT AND
FULL-TIME EQUIVALENT ENROLLMENT BY MAJOR/CONCENTRATION
FALL, 1995
FT PT Undergrad. FT PT Grad.
Undergrad. Undergrad. FTE Grad. Grad. FTE
UNDESIGNATED 68 512 246.75 32 472 288.75
Pending Architecture 20 0 20.00 0 0 0.00
Pre-MBA 0 0 0.00 0 6 3.00
Tentative MBA 5 114 44.75 0 0 0.00
Undesignated 43 398 182.00 32 466 285.75
ARCHITECTURE 210 45 237.00 3 3 5.25
ARTS & SCIENCES 5,210 1,135 5,803.00 157 393 385.25
Undeclared 1,584 209 1,692.75 0 0 0.00
Af-Amer./African Studies 16 3 17.50 0 0 0.00
Applied Mathematics 0 0 0.00 15 8 20.25
Applied Physics 0 0 0.00 2 12 9.00
Applied Statistics 0 0 0.00 2 2 3.50
Art 278 61 311.25 0 0 0.00
Biology 580 141 658.25 3 31 20.50
Chemistry 126 54 154.00 5 19 15.50
Criminal Justice 329 82 375.00 19 36 39.25
Dance and Theatre 57 6 60.75 0 0 0.00
Dance 16 2 17.25 0 0 0.00
Theatre 41 4 43.50 0 0 0.00
English 413 110 468.25 17 53 49.75
Foreign Languages 66 27 78.25 0 0 0.00
French 16 7 18.75 0 0 0.00
German 20 4 22.00 0 0 0.00
Spanish 30 16 37.50 0 0 0.00
Geography & Earth Sciences 156 49 182.00 24 17 34.00
Earth Science 100 33 117.00 0 0 0.00
Geography 56 16 65.00 24 17 34.00
History 243 62 275.00 6 23 19.00
Liberal Studies 0 0 0.00 2 18 14.00
Mathematics 80 25 91.50 3 7 7.50
Mathematics Education 0 0 0.00 0 11 6.00
Music 38 9 42.00 0 0 0.00
Music Education 2 0 2.00 0 0 0.00
Philosophy 16 4 .00 0 0 0.00
Physics 34 12 40.00 0 0 0.00
Political Science 315 40 335.75 21 109 84.00
Psychology 567 138 636.75 30 32 45.00
Religious Studies 21 11 26.25 0 0 0.00
Sociology, Anth. & Soc. Work 289 92 337.75 8 15 18.00
Anthropology 46 10 52.25 0 0 0.00
Sociology 114 46 137.50 8 15 18.00
Social Work 74 19 84.25 0 0 0.00
Social Work - Lower Div 55 17 63.75 0 0 0.00
BUSINESS ADMINISTRATION 1,771 596 2,066.00 93 373 322.25
Pre-Business 713 175 804.75 0 0 0.00
Accounting 407 199 498.50 0 0 0.00
MBA 79 360 300.75
MBA Plus 0 9 4.50
Economics 155 36 174.75 14 4 17.00
Finance & Business Law 119 44 140.75 0 0 0.00
Management 107 39 128.00 0 0 0.00
Mgt. Info. Systems & Oper. 88 63 115.75 0 0 0.00
Business, General 3 14 9.25 0 0 0.00
Information Systems 74 41 92.25 0 0 0.00
Operations Management 11 8 14.25 0 0 0.00
Marketing 182 40 203.50 0 0 0.00
International Business 50 7 53.50 0 0 0.00
Marketing 132 33 150.00 0 0 0.00
EDUCATION 895 320 1,050.25 166 515 466.00
Certification 62 142 123.50 18 145 98.25
Pre-Elementary Education 154 19 164.00 0 0 0.00
Pre-Middle Grades Education 20 3 21.25 0 0 0.00
Pre-Special Education 14 5 17.25 0 0 0.00
Curriculum & Instruction 497 99 550.25 15 61 51.25
Elementary Education, K-6 432 93 482.00 7 32 25.75
Early Childhood Education 0 2 0.75 0 0 0.00
Mathematics Education 0 0 0.00 2 1 2.75
Middle Grades Education 65 4 67.50 0 7 4.00
Secondary Education 0 0 0.00 6 21 18.75
Educational Administration 0 0 0.00 20 58 51.50
Educational Admin. 0 0 0.00 8 46 32.75
School Administration 0 0 0.00 12 10 18.00
Supervision 0 0 0.00 0 2 0.75
Human Services 73 31 87.50 64 86 120.75
Child & Family Develop. 44 19 53.50 0 0 0.00
Counseling & Guidance 0 0 0.00 61 80 114.00
Human Services 29 12 34.00 0 0 0.00
Student Personnel 0 0 0.00 3 6 6.75
Teaching Specialties 75 21 86.50 49 165 144.25
Instr. Tech. Spec.-Comp 0 0 0.00 1 6 4.00
Reading Education 0 0 0.00 3 37 23.00
Special Education 75 21 86.50 27 103 87.75
Teach. Eng. as Sec. Lang. 0 0 0.00 18 19 29.50
ENGINEERING 1,240 480 1,454.75 82 209 190.25
Undecided 53 3 55.00 0 0 0.00
Freshman Engineering 73 2 73.50 0 0 0.00
Civil Engineering 199 31 214.25 16 30 30.75
Computer Science 298 136 359.75 26 89 72.25
Electrical Engineering 174 64 200.50 27 42 48.75
Engineering Technology 221 188 304.25 0 0 0.00
Civil Engin. Technology 47 26 62.25 0 0 0.00
Elect. Engin. Technology 100 80 134.00 0 0 0.00
Manufacturing Technology 18 16 23.75 0 0 0.00
Mechanical Engin. Tech. 56 66 84.25 0 0 0.00
Mech. Egr. & Egr. Science 222 56 247.50 13 48 38.50
NURSING & HEALTH PROFESSIONS 596 129 665.00 54 136 128.00
Pre-Nursing Freshmen 222 6 226.25 0 0 0.00
Pre-Nursing Transfer 57 41 80.00 0 0 0.00
Pre-Pathways 1 18 8.50 0 0 0.00
Health Promotion & Kinesiol 109 10 114.00 4 43 28.00
Health Education 0 0 0.00 4 43 28.00
Health Fitness 109 10 114.00 0 0 0.00
Nursing 207 54 236.25 50 93 100.00
GRAND TOTAL 9,990 3,217 11,522.75 587 2,101 1,785.75
Source: Computerized data from Academic Planning & Institutional Research Office files.
III-3A