GRADUATE HEADCOUNT ENROLLMENT BY COLLEGE & MAJOR
FALL, 1991 THROUGH FALL, 1995
COLLEGE
Major 1991 1992 1993 1994 1995
ARCHITECTURE 5* 6 1 6
ARTS & SCIENCES 399 455 518 521 550
Applied Mathematics 0 5 8 17 23
Applied Physics 0* 8 13 14
Applied Statistics 0* 0 3 4
Biology 28 31 39 35 34
Chemistry 16 16 22 21 24
Criminal Justice 35 37 48 48 55
English 79 92 96 79 70
Geography 43 43 39 44 41
History 38 44 44 38 29
Liberal Studies 0* 13 20
Mathematics 19 24 22 9 10
Mathematics Ed 8 5 4 5 11
Psychology 57 63 70 68 62
Public Admin 64 80 102 107 130
Sociology 12 15 16 21 23
BUSINESS ADMIN 454 447 385 384 466
MBA Plus 9
Business Admin 443 430 371 373 439
Economics 11 17 14 11 18
EDUCATION 466 568 679 692 681
Certification 143 181 179 163
Counseling & Guid 189 160 141 134 141
Curriculum & Inst 0 0 0 0 0
Early Childhood Ed 3 0 0 0 0
Educational Admin 43 45 67 75 54
Elementary Ed 67 47 58 58 39
English Ed 1 1 0 0 0
Tech. Spec.-Comp 1 4 3 6 7
Mathematics Ed 1 0 2 1 3
Middle Grades Ed 12 13 18 12 7
Reading Ed 23 24 22 34 40
School Admin 22#
Secondary Ed 34 22 28 22 27
Special Ed 67 71 118 125 130 >>>>
Student Personnel 0 0 7 11 9
Supervision 0 4 5 2 2
Eng as a 2nd Lang. 25 34 29 33 37
ENGINEERING 254 317 313 311 291
Civil Engineering 38 56 52 47 46
Computer Science 137 138 131 121 115
Electrical Engin 53 81 79 85 69
Mech. Egr. 26 40 50 58 61
Urban & Envir Eng 2 1 0 0
NURSING & HEALTH PROFS 119 165 171 193 190
Health Education 16 24 31 44 47
Nursing 103 141 140 149 143
UNDESIGNATED 575 319 357 439 504
Joint Doctoral-NCSU 2 0 0
Pre-MBA 4 8 8 6
Undesignated 315 347 431 498
GRAND TOTAL 2,267 2,276 2,429 2,541 2,688
*First fall that students were admitted to this program.
Source: Computerized data from Academic Planning & Institutional Research
Office files.
III-3