Fact Book Table I-1
FALL SEMESTER ENROLLMENTS BY CLASS, 1988-94
HEADCOUNT AND FULL-TIME EQUIVALENT
HEADCOUNT
CLASSIFICATION 1988 1989 1990 1991 1992 1993 1994
Undergraduate
Entering Freshmen 1,858 1,618 1,847 1,638 1,641 1,730 1,587
Other Freshmen 614 641 798 630 544 549 555
Subtotal 2,472 2,259 2,645 2,268 2,185 2,279 2,142
Sophomore 2,429 2,670 2,636 2,760 2,557 2,327 2,269
Junior 2,938 3,212 3,513 3,983 4,029 3,961 3,770
Senior 2,603 2,561 2,873 3,233 3,701 3,934 4,147
Special 590 441 529 547 615 715 644
Undergraduate Total 11,032 11,143 12,196 12,791 13,087 13,216 12,972
Graduate
Masters -- -- -- 1,679 1,798 1,877 1,886
Doctorate -- -- -- -- -- -- 22
CAS -- -- -- 13 20 16 15
Graduate Certificate -- -- -- -- -- -- --
Post-Baccalaureate -- -- -- 575 458 536 618
Graduate Total 1,938 2,079 2,127 2,267 2,276 2,429 2,541
GRAND TOTAL 12,970 13,222 14,323 15,058 15,363 15,645 15,513
% Increase by Year 7.8 1.9 8.3 5.1 2.0 1.8 - 0.8
FULL-TIME EQUIVALENT
CLASSIFICATION 1988 1989 1,990 1991 1992 1993 1994
Undergraduate
Entering Freshmen 1,850 1,597 1,823 1,614 1,622 1,717 1,573
Other Freshmen 550 580 708 552 481 499 511
Subtotal 2,400 2,177 2,531 2,166 2,103 2,216 2,084
Sophomore 2,264 2,504 2,489 2,605 2,390 2,180 2,139
Junior 2,658 2,909 3,220 3,567 3,626 3,552 3,340
Senior 2,197 2,138 2,441 2,701 3,112 3,295 3,455
Special 255 187 230 252 300 340 294
Undergraduate Total 9,774 9,915 10,911 11,291 11,531 11,583 11,312
Graduate
Masters -- -- -- 1,179 1,234 1,277 1,261
Doctorate -- -- -- -- -- -- 17
CAS -- -- -- 8 11 9 8
Graduate Certificate -- -- -- -- -- -- --
Post-Baccalaureate -- -- -- 338 260 306 364
Graduate Total 1,236 1,360 1,423 1,525 1,505 1,592 1,650
GRAND TOTAL 11,010 11,275 12,334 12,816 13,036 13,175 12,962
% Increase by Year 7.8 2.4 9.4 3.9 1.7 1.1 - 1.6
Source: Computerized data and information from Academic Planning &
Institutional Research Office files.
I-1